<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearSaleing</title>
	<atom:link href="http://www.clearsaleing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearsaleing.com</link>
	<description>Advanced Advertising Analytics</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Power of Attribution Marketing</title>
		<link>http://www.clearsaleing.com/archives/2012/02/03/the-power-of-attribution-marketing/</link>
		<comments>http://www.clearsaleing.com/archives/2012/02/03/the-power-of-attribution-marketing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:26:16 +0000</pubDate>
		<dc:creator>RandySmith</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=3330</guid>
		<description><![CDATA[Give credit where credit is due. Any marketer who works to attract and retain customers online can profess that consumer behavior is constantly shifting. With the explosive growth of social media outlets, video advertising, and mobile marketing, brands are struggling to determine how to profitably add these new marketing channels to their strategy, without sacrificing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Give credit where credit is due.</em></p>
<p>Any marketer who works to attract and retain customers online can profess that consumer behavior is constantly shifting. With the explosive growth of social media outlets, video advertising, and mobile marketing, brands are struggling to determine how to profitably add these new marketing channels to their strategy, without sacrificing their core online assets in search marketing, display advertising, email marketing, and more.</p>
<p>Enter Attribution Management.</p>
<p>If you are not familiar with this concept, you need to be. It is quickly becoming the accepted standard for analyzing your customers&#8217; purchase paths, utilizing your data, and optimizing individual online channels for the most cost savings and best customer experience.</p>
<p><strong>Continue reading the full article at  <a href="http://www.destinationcrm.com/Articles/Web-Exclusives/Viewpoints/The-Power-of-Attribution-Marketing-80313.aspx" target="_blank">DestinationCRM.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2012/02/03/the-power-of-attribution-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdExchanger &#8211; The State Of ClearSaleing: Prez Smith On Positioning, Ebay Integration And Audience Attribution</title>
		<link>http://www.clearsaleing.com/archives/2011/11/23/adexchanger-the-state-of-clearsaleing/</link>
		<comments>http://www.clearsaleing.com/archives/2011/11/23/adexchanger-the-state-of-clearsaleing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:18:15 +0000</pubDate>
		<dc:creator>ClearSaleing Staff</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=3160</guid>
		<description><![CDATA[Randy Smith is President of ClearSaleing, an advertising analytics and attribution management platform company. As part of its &#8220;State of&#8230;&#8221; series of articles with industry executives, AdExchanger.com sat down with Smith to discuss his company, his views on the space, and the state of ClearSaleing today. AdExchanger.com: What would you say has changed at ClearSaleing since you [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Smith is President of <a href="http://www.clearsaleing.com/">ClearSaleing</a>, an advertising analytics and attribution management platform company.</p>
<p>As part of its &#8220;State of&#8230;&#8221; series of articles with industry executives, AdExchanger.com sat down with Smith to discuss his company, his views on the space, and the state of ClearSaleing today.</p>
<p><strong><em>AdExchanger.com: </em></strong><strong><em>What would you say has changed at ClearSaleing since you were acquired by eBay?</em></strong></p>
<p><em>RS</em><em>: </em>There&#8217;s an after‑transition effect. For example, Adam Goldberg has left ClearSaleing and is off with his next entrepreneurial opportunity. We&#8217;re going through that normal transition that you do. The good news is that with Ebay’s GSI acquisition in January, we have been able to maintain our  autonomy and move forward with our current business plan. We also get access to the GSI customer base as well as some of the cool things that eBay is doing. Finally, eBay will be a customer of ours and we’ll be working with them on some of their strategic initiatives.</p>
<p><strong>Continue reading the full article at <a href="http://www.adexchanger.com/the-state-of/clearsaleing/">AdExhanger.com</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/11/23/adexchanger-the-state-of-clearsaleing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearSaleing Launches Barometer™ to Provide Advanced Data Insights for Digital Marketers</title>
		<link>http://www.clearsaleing.com/archives/2011/11/10/clearsaleing-launches-barometer/</link>
		<comments>http://www.clearsaleing.com/archives/2011/11/10/clearsaleing-launches-barometer/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:19:39 +0000</pubDate>
		<dc:creator>ClearSaleing Staff</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[advertising analytics]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=3099</guid>
		<description><![CDATA[Leader in Advertising Analytics and Multichannel Attribution Empowers Marketers to Create More Targeted and Strategic Campaigns Faster Than Ever COLUMBUS, Ohio, November 10, 2011 – ClearSaleing, an industry leading advertising analytics and attribution platform today announced the launch of ClearSaleing (CS) Barometer™, an advanced analytics solution that enables marketers to measure performance more precisely than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Leader in Advertising Analytics and Multichannel Attribution Empowers Marketers to Create More Targeted and Strategic Campaigns Faster Than Ever</em></p>
<p style="text-align: left;"><strong>COLUMBUS, Ohio, November 10, 2011</strong> – ClearSaleing, an industry leading advertising analytics and attribution platform today announced the launch of ClearSaleing (CS) Barometer™, an advanced analytics solution that enables marketers to measure performance more precisely than ever before. CS Barometer provides deeper and more accurate insight into consumer behavior and the social and economic factors that affect their buying habits, giving marketers the ability to measure performance and react swifter relative to their competitors and other outside influences.</p>
<p style="text-align: left;">“CS Barometer combines innovative analytics and modeling technologies with hundreds of social and economic indices, allowing marketers to detect and respond fast to fluctuations in their digital marketing performance,”<em> </em>said ClearSaleing president Randy Smith.  “CS Barometer is the first solution to eliminate the complexities and barriers of measuring market and economic influences and empowers marketers with precise insight and confidence to create more targeted and strategic campaigns.”</p>
<p style="text-align: left;">CS Barometer also provides marketers information around their advertising marketing programs through access to online and offline key performance indicators, including economic information, unemployment rates, housing starts, consumer confidence, and other areas.  Available data includes:</p>
<ul>
<li style="text-align: left;"><span style="text-decoration: underline;">Economic Indices</span><strong>: </strong>Marketers can better understand how economic factors influence marketing success such as how consumer confidence may impact retail marketing tactics to how housing starts influence digital marketing efforts of household goods brands. Specific indices include: quarterly real gross domestic product (GDP), weekly M2 (Money Supply), monthly consumer price index (CPI), monthly producer price index (PPI), monthly consumer confidence index, monthly unemployment rate, monthly retail sales, monthly housing starts, monthly manufacturing and trade inventories and sales, Standard &amp; Poor’s 500 stock index (S&amp;P 500) and others.</li>
</ul>
<ul>
<li><span style="text-decoration: underline;">Social Indices</span>: Monitors stats such as Facebook likes and Twitter mentions and enables advertisers to track social buzz as part of their integrated marketing campaign.</li>
</ul>
<ul>
<li><span style="text-decoration: underline;">Vertical Indices</span>: Uniquely created for business, finance, services, retail apparel, and retail verticals, these indices are available with pre-populated, channel-specific data for easy search and display of critical metrics.</li>
</ul>
<p>For more information about ClearSaleing&#8217;s advertising analytics and attribution technology, please go to <a href="http://www.ClearSaleing.com">www.ClearSaleing.com</a>.</p>
<p><strong>About ClearSaleing</strong></p>
<p>ClearSaleing is an industry-leading advertising analytics and attribution platform. ClearSaleing enables innovative advertisers to increase sales volume and overall media mix profitability across their complex mix of advertising investments. The ClearSaleing platform and related services allow innovative clients such as American Greetings, Rosetta, Range Online Media and Nationwide Insurance to achieve true transparency across their marketing mix performance and to understand which marketing channels are most influential to profit, engagement, and overall return on investment. The company was founded in 2006 and is headquartered in Columbus, Ohio. ClearSaleing is a wholly-owned subsidiary of GSI Commerce. GSI Commerce is an eBay Inc. (Nasdaq: EBAY) company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/11/10/clearsaleing-launches-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM News &#8211; Q&amp;A: Randy Smith, president of ClearSaleing</title>
		<link>http://www.clearsaleing.com/archives/2011/11/09/dm-news-qa-randy-smith-president-of-clearsaleing/</link>
		<comments>http://www.clearsaleing.com/archives/2011/11/09/dm-news-qa-randy-smith-president-of-clearsaleing/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:56:20 +0000</pubDate>
		<dc:creator>ClearSaleing Staff</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Attribution Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[advertising analytics]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=3080</guid>
		<description><![CDATA[Article from DM News on 11/9/11 By: Juan Martinez Randy Smith, president of analytics company ClearSaleing, discusses the GSI Commerce and eBay acquisitions and what his company can do to help clients drive customer loyalty. Direct Marketing News (DMN): It&#8217;s been about 10 months since ClearSaleing was acquired by GSI Commerce and about seven months since GSI was acquired by eBay. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Article from DM News on 11/9/11</em></p>
<p><em>By: Juan Martinez</em></p>
<p>Randy Smith, president of analytics company <a href="http://www.clearsaleing.com/">ClearSaleing</a>, discusses the <a href="http://www.dmnews.com/gsi-commerce-acquires-clearsaleing/article/193991/">GSI Commerce</a> and <a href="http://www.dmnews.com/ebay-to-acquire-gsi-commerce/article/199395/">eBay </a>acquisitions and what his company can do to help clients drive customer loyalty.</p>
<p><strong>Direct Marketing News (DMN): <em>It&#8217;s been about 10 months since ClearSaleing was acquired by GSI Commerce and about seven months since GSI was acquired by eBay. How has your company changed in that time?</em></strong></p>
<p><strong>Randy Smith (ClearSaleing):</strong> As with any acquisition you go through some integration which was pretty standard. It was easy and straightforward. The real benefits were access to additional customer bases. EBay ironically was always one of our premier target prospects.  Now we can help them with their own massive digital marketing initiatives. We are clearly looking to invest in our platform and make sure we&#8217;re able to help advertisers optimize digital media spend. We&#8217;ve been able to surpass the 200 advertisers mark and it&#8217;s been an exciting year.</p>
<p><strong>Continue reading the full article at <a href="http://www.dmnews.com/qa-randy-smith-president-of-clearsaleing/article/216357/" target="_blank">DMNews.com</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/11/09/dm-news-qa-randy-smith-president-of-clearsaleing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Testimonial 6</title>
		<link>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-6/</link>
		<comments>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-6/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Testimonials]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=2777</guid>
		<description><![CDATA[&#8220;One organization evaluated building it&#8217;s own attribution model tool internally and estimated it would have cost 3x as much as using ClearSaleing for one year.&#8221; Forrester Consulting, Total Economic Impact Report]]></description>
			<content:encoded><![CDATA[<p class="quotedText">&#8220;One organization evaluated building it&#8217;s own attribution model tool internally and estimated it would have cost 3x as much as using ClearSaleing for one year.&#8221;</p>
<p class="quoteAttribution"><strong>Forrester Consulting</strong>, Total Economic Impact Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Testimonial 5</title>
		<link>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-5/</link>
		<comments>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-5/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Testimonials]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=2775</guid>
		<description><![CDATA[&#8220;With ClearSaleing, everything was 100% visible to us.&#8221; Senior Marketing Manager, Customer Acquisition (Retailer)]]></description>
			<content:encoded><![CDATA[<p class="quotedText">&#8220;With ClearSaleing, everything was 100% visible to us.&#8221;</p>
<p class="quoteAttribution"><strong>Senior Marketing Manager</strong>, Customer Acquisition (Retailer)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Testimonial 4</title>
		<link>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-4/</link>
		<comments>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-4/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Testimonials]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=2773</guid>
		<description><![CDATA[“The visibility and transparency provided through the ClearSaleing solution allows us to be confident in our online advertising investments.” Sally Babcock, SVP/General Manager, American Greetings Interactive]]></description>
			<content:encoded><![CDATA[<p class="quotedText">“The visibility and transparency provided through the ClearSaleing solution allows us to be confident in our online advertising investments.”</p>
<p class="quoteAttribution"><strong>Sally Babcock</strong>, SVP/General Manager, American Greetings Interactive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Testimonial 3</title>
		<link>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-3/</link>
		<comments>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-3/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Testimonials]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=2771</guid>
		<description><![CDATA[&#8220;All of the clients we spoke with were fiercely loyal to ClearSaleing, citing its high level of service and its commitment to high-quality insights,&#8221; Forrester Consulting, Interactive Attribution Wave]]></description>
			<content:encoded><![CDATA[<p class="quotedText">&#8220;All of the clients we spoke with were fiercely loyal to ClearSaleing, citing its high level of service and its commitment to high-quality insights,&#8221;</p>
<p class="quoteAttribution"><strong>Forrester Consulting</strong>, Interactive Attribution Wave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Testimonial 2</title>
		<link>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-2/</link>
		<comments>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-2/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Testimonials]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=2769</guid>
		<description><![CDATA[&#8220;605% average return on investment.&#8221; Forrester Research &#8211; ClearSaleing Total Economic Impact]]></description>
			<content:encoded><![CDATA[<p class="quotedText">&#8220;605% average return on investment.&#8221;</p>
<p class="quoteAttribution"><strong>Forrester Research</strong> &#8211; ClearSaleing Total Economic Impact</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Testimonial 1</title>
		<link>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-1/</link>
		<comments>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-1/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 16:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Testimonials]]></category>

		<guid isPermaLink="false">http://www.clearsaleing.com/?p=2767</guid>
		<description><![CDATA[&#8220;This dashboard has proven critical by allowing our marketing managers to make timely and effective optimization decisions on online marketing initiatives.” Chris Cotton, Director-Internet Marketing, Nationwide Insurance]]></description>
			<content:encoded><![CDATA[<p class="quotedText">&#8220;This dashboard has proven critical by allowing our marketing managers to make timely and effective optimization decisions on online marketing initiatives.” </p>
<p class="quoteAttribution"><strong>Chris Cotton</strong>, Director-Internet Marketing, Nationwide Insurance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clearsaleing.com/archives/2011/09/10/homepage-testimonial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

